Accounts of Subsidiary Company
| Particulars | As on March 31st 2022 | As on March 31st 2021 | As on March 31st 2020 | As on March 31st 2019 | As on March 31st 2018 | As on March 31st 2017 | As on March 31st 2016 | As on March 31st 2015 |
|---|---|---|---|---|---|---|---|---|
| MPS North America LLC | ||||||||
| MagPlus Inc. | ||||||||
| Mag+AB | ||||||||
| TOPSIM GmbH | ||||||||
| MPS Interactive Systems Limited | ||||||||
| MPS Europa AG | ||||||||
| Highwire North America LLC |
Analyst QueryClick here to submit an email.
