Trading window closure
Outcome of Board Meeting
Miscellaneous
| Dissolution of HighWire North America LLC | View PDF |
| Post Buyback Advertisement 2022 | View PDF |
| Intimation of Board Meeting January 25, 2022 | View PDF |
| Intimation of Board Meeting July 28, 2022 | View PDF |
| Annual General Meeting Voting Results 2021 | View PDF |
| Intimation of Board Meeting May 26, 2021 | View PDF |
| Large Corporate Disclosure 2021 | View PDF |
| Intimation of Closure of Trading Window March 2021 | View PDF |
| Intimation of Board Meeting January 28, 2021 | View PDF |
| Intimation of Closure of Trading Window December 2020 | View PDF |
| Intimation of Board Meeting November 10, 2020 | View PDF |
| Completion of Buyback 2020 | View PDF |
| Intimation of Closure of Trading Window September 2020 | View PDF |
| Voting Results 2020 | View PDF |
| Intimation of Board Meeting August 11, 2020 | View PDF |
| Intimation of Closure of Trading Window June 2020 | View PDF |
| Intimation of Board Meeting May 19, 2020 | View PDF |
| Closure of Trading Window March 2023 | View PDF |
| Outcome of Board Meeting January 25, 2023 | View PDF |
| NSE Intimation January 16, 2023 | View PDF |
| Outcome of Board Meeting December 16, 2022 | View PDF |
| Closure of Trading Window December 2022 | View PDF |
| Outcome of Board Meeting November 03, 2022 | View PDF |
| Intimation of Board Meeting November 2022 | View PDF |
| Closure of Trading Window September 2022 | View PDF |
| Outcome of Board Meeting July 28, 2022 | View PDF |
| Annual General Meeting Voting Results 2022 | View PDF |
| Closure of Trading Window June 2022 | View PDF |
| Acquisition of E.I. Design 2022 | View PDF |
| Intimation of Board Meeting May 17, 2022 | View PDF |
| Outcome of Board Meeting May 17, 2022 | View PDF |
| Outcome of Board Meeting May 03, 2022 | View PDF |
| Closure of Trading Window March 2022 | View PDF |
| Dissolution of HighWire North America LLC | View PDF |
| Post Buyback Advertisement 2022 | View PDF |
| Outcome of Board Meeting January 25, 2022 | View PDF |
| Intimation of Board Meeting January 25, 2022 | View PDF |
| Closure of Trading Window December 2021 | View PDF |
| Outcome of Board Meeting July 28, 2022 | View PDF |
| Intimation of Board Meeting July 28, 2022 | View PDF |
| Annual General Meeting Voting Results 2021 | View PDF |
| Closure of Trading Window June 2021 | View PDF |
| Intimation of Board Meeting May 26, 2021 | View PDF |
| Large Corporate Disclosure 2021 | View PDF |
| Closure of Trading Window December 2021 | View PDF |
| Intimation of Closure of Trading Window March 2021 | View PDF |
| Outcome of Board Meeting January 28, 2021 | View PDF |
| Intimation of Board Meeting January 28, 2021 | View PDF |
| Intimation of Closure of Trading Window December 2020 | View PDF |
| Outcome of Board Meeting November 10, 2020 | View PDF |
| Intimation of Board Meeting November 10, 2020 | View PDF |
| Completion of Buyback 2020 | View PDF |
| Intimation of Closure of Trading Window September 2020 | View PDF |
| Voting Results 2020 | View PDF |
| Outcome of Board Meeting August 11, 2020 | View PDF |
| Intimation of Board Meeting August 11, 2020 | View PDF |
| Intimation of Closure of Trading Window June 2020 | View PDF |
| Outcome of Board Meeting May 19, 2020 | View PDF |
| Intimation of Board Meeting May 19, 2020 | View PDF |
FY 2022 – 2023
FY 2021 – 2022
FY 2022 – 2023
FY 2021 – 2022
FY 2020 – 2021
FY 2022 – 2023
FY 2021 – 2022
| Dissolution of HighWire North America LLC | View PDF |
| Post Buyback Advertisement 2022 | View PDF |
| Intimation of Board Meeting January 25, 2022 | View PDF |
| Intimation of Board Meeting July 28, 2022 | View PDF |
| Annual General Meeting Voting Results 2021 | View PDF |
| Intimation of Board Meeting May 26, 2021 | View PDF |
| Large Corporate Disclosure 2021 | View PDF |
FY 2020 – 2021
| Intimation of Closure of Trading Window March 2021 | View PDF |
| Intimation of Board Meeting January 28, 2021 | View PDF |
| Intimation of Closure of Trading Window December 2020 | View PDF |
| Intimation of Board Meeting November 10, 2020 | View PDF |
| Completion of Buyback 2020 | View PDF |
| Intimation of Closure of Trading Window September 2020 | View PDF |
| Voting Results 2020 | View PDF |
| Intimation of Board Meeting August 11, 2020 | View PDF |
| Intimation of Closure of Trading Window June 2020 | View PDF |
| Intimation of Board Meeting May 19, 2020 | View PDF |
